Nov 262012
 

 

PELÍCULA RENTA (USD) RENTA CUMUL. LANZAMIENTO TEATROS
1 The Twilight Saga: Breaking Dawn – Part 2>> $141,067,634 $141,067,634 16/11/2012 4,070
2 Skyfall>> $41,104,513 $160,941,621 09/11/2012 3,505
3 Lincoln>> $21,049,406 $22,468,242 09/11/2012 1,775
4 Wreck-It Ralph>> $18,582,937 $121,750,227 02/11/2012 3,622
5 Flight>> $8,802,881 $61,523,691 02/11/2012 2,612
6 Argo>> $4,046,366 $91,998,846 12/10/2012 2,210
7 Taken 2>> $2,126,620 $134,651,009 05/10/2012 2,063
8 Jab Tak Hai Jaan>> $1,283,585 $1,941,805 13/11/2012 161
9 Pitch Perfect>> $1,267,855 $61,084,213 28/09/2012 1,122
10 Here Comes the Boom>> $1,172,656 $40,991,671 12/10/2012 1,350

 Leave a Reply

(required)

(required)